Sign In | Join Free | My frbiz.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 5 rolls
Price : Negotiable
Payment Terms : T/T, L/C at sight
Delivery Time : According to required quantity.
Packaging Details : Each roll with polyfilm with water proof paper outside/wooden pallets.
Material : Stainless Steel 304 Wire
Type : Light Weight Crimped Mesh
Application : Screen
Weave Style : Plain Weave
Technique : Woven
Certification : ISO9001:2015
Stainless Steel Crimped Wire Mesh
Made of crimped metal wire in waves, with the position of the two waves opposite to each other to guarantee the uniform of the opening.
Material | SS304 |
Hole Size | 10mm |
Wire Dia. | 2mm |
Width | 1.5m |
Length | 30m |
1.Material:
stainless steel wire(Featured Material), copper wire, Iron wire, black wire, galvanized, and other non-ferrous metal.
2.Openings:
square or rectangular openings
3.Weaving:
Pre-crimping before Weaving. In two-way separated wave bending, locked bending, flat-topped curved, two-way bending, one-way separated wave bending.
4.Advantage:
Structure firm and durable.
5.Usage:
As wire mesh for pig breeding, mine and stone works, glass factory, coal mine, hardware products, coal plants, construction, petrochemical industry, construction machinery, etc.
6. Specifications:
In fact, crimping wire mesh has no fixed specifications, it is according to difference usages, differenet materials, wire diameters, hole sizes.
Wire dia | Aperture | Mesh | Length | Weight | Wire dia | Aperture | Mesh | Length | Weight |
(mm) | (mm) | (M) | (Kg) | (mm) | (mm) | (M) | (Kg) | ||
4 | 40 | 0.58 | 30 | 142 | 1.2 | 5 | 4 | 30 | 88 |
4 | 30 | 0.75 | 30 | 182 | 1.2 | 4 | 4.9 | 30 | 99 |
4 | 25 | 0.87 | 30 | 213 | 1.2 | 3 | 6 | 30 | 132 |
3.2 | 25 | 0.87 | 30 | 141 | 1 | 6 | 3.6 | 30 | 55 |
3.2 | 20 | 1.1 | 30 | 169 | 1 | 5 | 4.25 | 30 | 65 |
2.6 | 20 | 1.12 | 30 | 116 | 1 | 4 | 5 | 30 | 76 |
2.6 | 18 | 1.23 | 30 | 127 | 1 | 3.2 | 6 | 30 | 92 |
2.6 | 15 | 1.44 | 30 | 173 | 1 | 3 | 6.35 | 30 | 97 |
2 | 15 | 1.49 | 30 | 92 | 1 | 2.18 | 8 | 30 | 122 |
2 | 12 | 1.8 | 30 | 110 | 0.8 | 2.83 | 7 | 30 | 68 |
2 | 10 | 2.12 | 30 | 127 | 0.8 | 2.38 | 8 | 30 | 78 |
2 | 8 | 2.54 | 30 | 155 | 0.8 | 2.2 | 8.5 | 30 | 83 |
1.8 | 7 | 3 | 30 | 149 | 0.8 | 2 | 9 | 30 | 88 |
1.8 | 6 | 3.25 | 30 | 161 | 0.8 | 1.75 | 10 | 30 | 98 |
1.6 | 7 | 3 | 30 | 117 | 0.8 | 1.5 | 11 | 30 | 108 |
1.6 | 6 | 3.35 | 30 | 131 | 0.8 | 1.3 | 12 | 30 | 118 |
1.6 | 5 | 3.85 | 30 | 150 | 0.7 | 1.4 | 12 | 30 | 90 |
1.6 | 4 | 4.5 | 30 | 176 | 0.7 | 1.84 | 10 | 30 | 75 |
1.6 | 3 | 5.5 | 30 | 215 | 0.6 | 1.21 | 14 | 30 | 77 |
1.4 | 6 | 3.5 | 30 | 105 | 0.6 | 1.52 | 12 | 30 | 66 |
1.4 | 5 | 4 | 30 | 120 | 0.6 | 1.94 | 10 | 30 | 55 |
1.4 | 4 | 4.7 | 30 | 140 | 0.5 | 1.3 | 14 | 30 | 54 |
1.2 | 8 | 2.7 | 30 | 59 | 0.5 | 1.09 | 16 | 30 | 61 |
1.2 | 7 | 3.1 | 30 | 68 | 0.5 | 0.9 | 18 | 30 | 69 |
Other Specifications according to your requirements.
Packing
![]() |
10mm Hole With 2mm Wire Diameter, 1.5mm Width, Light Weight SS304 Crimped Wire Mesh Images |